<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jewmanist &#187; resources</title>
	<atom:link href="http://jewmanist.com/tag/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://jewmanist.com</link>
	<description>We&#039;re all chosen people</description>
	<lastBuildDate>Tue, 22 May 2012 19:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Global Warming [Infographic]</title>
		<link>http://jewmanist.com/2009/03/13/global-warming-infographic/</link>
		<comments>http://jewmanist.com/2009/03/13/global-warming-infographic/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:12:00 +0000</pubDate>
		<dc:creator>Rose Schwartz</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jewmanist.wordpress.com/2009/03/13/global-warming-infographic/</guid>
		<description><![CDATA[After my recent post on a global warming debate, I decided to do some research on the environment. Also, I&#8217;ve been wanting to make an infographic for a while now. The text reads: Global Warming is real. And I should care because&#8230; Average temperatures have climbed 1.4° F since 1880.The 20th century&#8217;s last two decades [...]]]></description>
			<content:encoded><![CDATA[<p>After my recent <a href="http://www.jewmanist.com/2009/03/i-must-blog-now_11.html">post</a> on a global warming debate, I decided to do some research on the environment. Also, I&#8217;ve been wanting to make an <a title="About Infographics" href="http://en.wikipedia.org/wiki/Infographic" target="_blank">infographic</a> for a while now.</p>
<p><a href="http://2.bp.blogspot.com/_mPnodJteBa0/Sbn5cYntFsI/AAAAAAAAB2g/O7jxTFyuR88/s1600-h/global+warming.png" rel="lightbox[238]" title="Global Warming [Infographic]"><img style="margin: 0pt auto 10px; display: block; text-align: center; cursor: pointer; width: 500px;" src="http://2.bp.blogspot.com/_mPnodJteBa0/Sbn5cYntFsI/AAAAAAAAB2g/O7jxTFyuR88/s400/global+warming.png" border="0" alt="" /></a><br />
The text reads:</p>
<blockquote><p>Global Warming is real. And I should care because&#8230;</p>
<ul>
<li>Average temperatures have climbed 1.4° F since 1880.The 20th century&#8217;s last two decades were the hottest in 400 years.</li>
<li>Arctic ice is rapidly disappearing. Polar bears and indigenous cultures are already suffering from the sea-ice loss.</li>
<li>The extreme weather events such as wildfires, heat waves, and strong tropical storms are in part to blame.</li>
</ul>
<p>So, the weather changes. This is big news?</p>
<ul>
<li>Humans are pouring carbon dioxide into the atmosphere much faster than plants and oceans can absorb it.</li>
<li>Industrialization, deforestation, and pollution have greatly increased atmospheric concentrations of water vapor, carbon dioxide, methane, and nitrous oxide. Though the magnitude of these changes are currently uncertain, we should be concerned with our effects on the environment if not for us then for future generations.</li>
</ul>
<p>But what can I really do? Examples include:</p>
<p>Recycle | Reuse shopping bags<br />
Take a shower instead of a bath | Use less hot water<br />
Plant a tree | Protect and conserve forests worldwide<br />
Buy locally grown and produced foods | Eat less meat<br />
Choose a more fuel efficient vehicle | Check your tires often to make sure they’re properly inflated | Keep your car tuned up | Consider ride sharing, carpooling, and/or public transportation</p></blockquote>
<p>Sources:</p>
<ul>
<li><a title="National Geographic" href="http://news.nationalgeographic.com/news/2004/12/1206_041206_global_warming.html" target="_blank">National Geographic</a></li>
<li><a title="Environmental Protection Agency" href="http://www.epa.gov/climatechange/science/index.html" target="_blank">Environmental Protection Agency</a></li>
<li><a title="Environmental Defense Fund" href="http://www.edf.org/page.cfm?tagID=1011" target="_blank">Environmental Defense Fund</a></li>
<li><a title="National Oceanic and Atmospheric Administration" href="http://www.ncdc.noaa.gov/oa/climate/globalwarming.html" target="_blank">National Oceanic and Atmospheric Administration</a></li>
<li><a title="Global Warming Facts" href="http://globalwarming-facts.info/50-tips.html" target="_blank">Global Warming Facts</a></li>
</ul>
<p>More Sources:</p>
<ul>
<li><a title="New Scientist" href="http://www.newscientist.com/search?doSearch=true&amp;query=global+warming" target="_blank">New Scientist</a></li>
<li><a title="Science Daily" href="http://www.sciencedaily.com/news/earth_climate/global_warming/" target="_blank">Science Daily</a></li>
<li><a title="Scientific American" href="http://www.sciam.com/search/index.cfm?q=global+warming&amp;submit.x=0&amp;submit.y=0&amp;submit=submit" target="_blank">Scientific American</a></li>
</ul>
<p>Learning is fun! ;)</p>
<p>Also seen: <a href="http://interhuss.com/2009/03/12/global-warming-infographic/" target="_blank">interhuss</a> | <a href="http://www.flickr.com/photos/interhuss/3351066160/" target="_blank">flickr</a></p>
<div><a href="http://www.reddit.com/r/science/comments/84bds/global_warming_infographic/" target="_blank">Reddit.</a></div>
<p><a href="javascript:if(document.all){window.external.AddFavorite('http://jewmanist.com/2009/03/13/global-warming-infographic/','Global%20Warming%20[Infographic]')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fjewmanist.com%2F2009%2F03%2F13%2Fglobal-warming-infographic%2F&amp;linkname=Global%20Warming%20%5BInfographic%5D" title="Email" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://jewmanist.com/2009/03/13/global-warming-infographic/"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://jewmanist.com/2009/03/13/global-warming-infographic/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://jewmanist.com/2009/03/13/global-warming-infographic/" data-text="Global Warming [Infographic]"></a><a class="a2a_button_facebook_like addtoany_special_service" data-action="recommend" data-href="http://jewmanist.com/2009/03/13/global-warming-infographic/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjewmanist.com%2F2009%2F03%2F13%2Fglobal-warming-infographic%2F&amp;title=Global%20Warming%20%5BInfographic%5D" id="wpa2a_2">SHARE MORE</a></p>]]></content:encoded>
			<wfw:commentRss>http://jewmanist.com/2009/03/13/global-warming-infographic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Atheist Resources (a wiki)</title>
		<link>http://jewmanist.com/2008/11/24/atheist-resources-a-wiki/</link>
		<comments>http://jewmanist.com/2008/11/24/atheist-resources-a-wiki/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:52:00 +0000</pubDate>
		<dc:creator>Rose Schwartz</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://jewmanist.wordpress.com/2008/11/24/atheist-resources-a-wiki/</guid>
		<description><![CDATA[While the project is still a young noob, Atheist Resources is an excellent resource site started by db0 of A Division by Zer0 with Larro of Ungodly Cynic. As far as contributing, anyone can create a wiki entry, so if you have resources you&#8217;d like to share feel free to do so. As I said [...]]]></description>
			<content:encoded><![CDATA[<p>While the project is still a young noob, <a href="http://ar.dbzer0.com/doku.php/start" target="blank">Atheist Resources</a> is an excellent resource site started by db0 of <a href="http://dbzer0.com/" target="_blank">A Division by Zer0</a> with Larro of <a href="http://ungodlycynic.blogspot.com/" target="blank">Ungodly Cynic</a>.</p>
<blockquote><p>As far as contributing, anyone can create a wiki entry, so if you have resources you&#8217;d like to share feel free to do so. As I said though, this project is in it&#8217;s infancy and I&#8217;m not entirely sure we are going to stick to the wiki format/platform. I&#8217;ve recently checked out Drupal (per db0&#8242;s inference) and I am digging that quite well. BitWeaver has quite a bit of functionality as well.</p>
<p>All-in-all I am excited about this project and in spreading the &#8220;word&#8221;, so-to-speak.</p></blockquote>
<p><a href="javascript:if(document.all){window.external.AddFavorite('http://jewmanist.com/2008/11/24/atheist-resources-a-wiki/','Atheist%20Resources%20(a%20wiki)')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fjewmanist.com%2F2008%2F11%2F24%2Fatheist-resources-a-wiki%2F&amp;linkname=Atheist%20Resources%20%28a%20wiki%29" title="Email" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://jewmanist.com/2008/11/24/atheist-resources-a-wiki/"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://jewmanist.com/2008/11/24/atheist-resources-a-wiki/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://jewmanist.com/2008/11/24/atheist-resources-a-wiki/" data-text="Atheist Resources (a wiki)"></a><a class="a2a_button_facebook_like addtoany_special_service" data-action="recommend" data-href="http://jewmanist.com/2008/11/24/atheist-resources-a-wiki/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjewmanist.com%2F2008%2F11%2F24%2Fatheist-resources-a-wiki%2F&amp;title=Atheist%20Resources%20%28a%20wiki%29" id="wpa2a_4">SHARE MORE</a></p>]]></content:encoded>
			<wfw:commentRss>http://jewmanist.com/2008/11/24/atheist-resources-a-wiki/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assualt on Psychology</title>
		<link>http://jewmanist.com/2008/11/24/assualt-on-psychology/</link>
		<comments>http://jewmanist.com/2008/11/24/assualt-on-psychology/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:09:00 +0000</pubDate>
		<dc:creator>Rose Schwartz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Scientology]]></category>

		<guid isPermaLink="false">http://jewmanist.wordpress.com/2008/11/24/assualt-on-psychology/</guid>
		<description><![CDATA[I received an email with the following: From the Church of Scientology and it&#8217;s front group the CCHR (Citizens Commission on Human Rights) here is a series of videos that attempt to destroy the good work done by mental health professionals. Scientology has been changing their focus though their numerous front groups such as the [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email with the following:</p>
<blockquote><p>From the Church of Scientology and it&#8217;s front group the CCHR (Citizens Commission on Human Rights) here is a series of videos that attempt to destroy the good work done by mental health professionals.</p>
<p>Scientology has been changing their focus though their numerous front groups such as the CCHR.  They are setting up a massive campaign against psychiatrists and drug companies.</p>
<p>It&#8217;s high time that psychologists, psychiatrists, counselors and scientists involved in the betterment of mental health get involved in opposing Scientology.   The group Anonymous and many long term critics has been hard at work fighting the abuses of Scientology and it&#8217;s front groups, but we have yet to see any people involved in mental health join our ranks.  (maybe there were I didn&#8217;t see any)</p>
<p>This video series is horrible, but the general public may believe it.  It&#8217;s total manipulation with many short out of context quotes.</p>
<p><a href="http://psychdrugs.wordpress.com/2008/11/12/a-documentary-making-a-killing-the-untold-story-of-psychotropic-drugging/" target="_blank">http://psychdrugs.wordpress.com/2008/11/12/a-documentary-making-a-killing-the-untold-story-of-psychotropic-drugging/</a><br />
Video 1 of 10:<br />
<a href="http://www.youtube.com/watch?v=_sYhTdeLRM8" target="_blank">http://www.youtube.com/watch?v=_sYhTdeLRM8</a></p>
<p>It is a fact that psych drugs have done tremendous good for people with mental problems.  The evidence during the last 40 years is overwhelming, yet the scientologists are trying to destroy that, and all it takes is doubt in the mind of most people.  Most of you know how horrible the situation was BEFORE psych drugs, but the video ignores that and makes all these horrible unsubstantiated claims.  For example, suicides do happen but generally happen when people STOP taking their meds.  They also don&#8217;t mention how many suicides happened to members of the scientology.</p>
<p>We must stop this nonsense.  Don&#8217;t let the same thing happen to what the creationists did with evolution.  It&#8217;s time to nip that one in the bud.  Please pass this along to any mental health professionals you know.</p>
<p>Some  resources:<br />
<a href="http://www.xenu.net/" target="_blank">http://www.xenu.net/</a><br />
<a href="http://www.whyweprotest.net/en/" target="_blank">http://www.whyweprotest.net/en/</a><br />
<a href="http://www.whyaretheydead.net/" target="_blank">http://www.whyaretheydead.net/</a><br />
<a href="http://en.wikipedia.org/wiki/Citizens_Commission_on_Human_Rights" target="_blank">http://en.wikipedia.org/wiki/Citizens_Commission_on_Human_Rights</a></p></blockquote>
<p>I studied a little psychology and I find it quite intriguing. In the 90&#8242;s, there was a boom in the commonality of psychotropic drugs. Maybe too many people were prescribed medications when some simple <a href="http://en.wikipedia.org/wiki/Cognitive_behavioral_therapy" target="blank"> cognitive behavior therapy</a> (or CBT) could have done the trick. What&#8217;s that? They don&#8217;t believe in therapy either? Oh, yeah, they call it <a href="http://en.wikipedia.org/wiki/Auditing_%28Scientology%29" target="blank">auditing</a>. Also, they intentionally conceal the fact that they don&#8217;t like <span style="font-style:italic;">any</span> drugs, whether for headaches, seizures, AIDS<span style="font-style:italic;">. Anything</span>.</p>
<p>A friend of mine who used to be in this &#8220;church&#8221; for many years had to carry around a card that said she was prone to seizures, so call these people &#8212; and don&#8217;t let anyone else help. All this because the church would not let her take the medication prescribed by her doctor.</p>
<p>It&#8217;s not only an insult to psychological professionals, but science in general. Here&#8217;s a vid on CCHR:</p>
<p><a class="abp-objtab-05737553530007505 visible ontop" title="Click here to block this object with Adblock Plus" href="http://www.youtube.com/v/-DjhF9ywElI&amp;hl=en&amp;fs=1"></a><a class="abp-objtab-05737553530007505 visible ontop" title="Click here to block this object with Adblock Plus" href="http://www.youtube.com/v/-DjhF9ywElI&amp;hl=en&amp;fs=1"></a><a class="abp-objtab-05737553530007505 visible ontop" title="Click here to block this object with Adblock Plus" href="http://www.youtube.com/v/-DjhF9ywElI&amp;hl=en&amp;fs=1"></a><a class="abp-objtab-05737553530007505 visible ontop" title="Click here to block this object with Adblock Plus" href="http://www.youtube.com/v/-DjhF9ywElI&amp;hl=en&amp;fs=1"></a><a class="abp-objtab-05737553530007505 visible ontop" title="Click here to block this object with Adblock Plus" href="http://www.youtube.com/v/-DjhF9ywElI&amp;hl=en&amp;fs=1"></a><a class="abp-objtab-05737553530007505 visible ontop" title="Click here to block this object with Adblock Plus" href="http://www.youtube.com/v/-DjhF9ywElI&amp;hl=en&amp;fs=1"></a></p>
<p>And all this because L Ron Hubbard was a <a href="http://www.thesmokinggun.com/scientology/scientology.html" target="blank">nutjob</a>. Even his <a href="http://www.rickross.com/reference/scientology/Scien61.html" target="blank">wife said so</a>.</p>
<p><strong>EDIT: </strong>The videos are no longer available &#8212; at least from that user. Surprise, surprise!</p>
<p><a href="javascript:if(document.all){window.external.AddFavorite('http://jewmanist.com/2008/11/24/assualt-on-psychology/','Assualt%20on%20Psychology')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fjewmanist.com%2F2008%2F11%2F24%2Fassualt-on-psychology%2F&amp;linkname=Assualt%20on%20Psychology" title="Email" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://jewmanist.com/2008/11/24/assualt-on-psychology/"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://jewmanist.com/2008/11/24/assualt-on-psychology/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://jewmanist.com/2008/11/24/assualt-on-psychology/" data-text="Assualt on Psychology"></a><a class="a2a_button_facebook_like addtoany_special_service" data-action="recommend" data-href="http://jewmanist.com/2008/11/24/assualt-on-psychology/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjewmanist.com%2F2008%2F11%2F24%2Fassualt-on-psychology%2F&amp;title=Assualt%20on%20Psychology" id="wpa2a_6">SHARE MORE</a></p>]]></content:encoded>
			<wfw:commentRss>http://jewmanist.com/2008/11/24/assualt-on-psychology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is science, again?</title>
		<link>http://jewmanist.com/2008/04/07/what-is-science-again/</link>
		<comments>http://jewmanist.com/2008/04/07/what-is-science-again/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:59:00 +0000</pubDate>
		<dc:creator>Rose Schwartz</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jewmanist.wordpress.com/2008/04/07/what-is-science-again/</guid>
		<description><![CDATA[I was reading an interesting article at Black Sun Journal, which inspired me to ask &#8220;what is science, again?&#8221; In this article, BlackSun has a rare comment debate with a creationist and a homeschooler (with a biology degree) who teaches only creationism. So, what is science anyway? According to Science Made Simple: The word science [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an interesting article at <a href="http://www.blacksunjournal.com/science/1294_science-education-is-not-totalitarianism_2008.html">Black Sun Journal</a>, which inspired me to ask &#8220;what is science, again?&#8221; In this article, BlackSun has a rare comment debate with a creationist and a homeschooler  (with a biology degree) who teaches only creationism. So, what <span style="font-style:italic;">is </span>science anyway? According to <a href="http://www.sciencemadesimple.com/science-definition.html">Science Made Simple</a>:</p>
<blockquote><p>The word science comes from the Latin &#8220;scientia,&#8221; meaning knowledge.</p>
<p>How do we define science? According to Webster&#8217;s New Collegiate Dictionary, the definition of science is &#8220;knowledge attained through study or practice,&#8221; or &#8220;knowledge covering general truths of the operation of general laws, esp. as obtained and tested through scientific method [and] concerned with the physical world.&#8221;</p>
<p>What does that really mean? Science refers to a system of acquiring knowledge. This system uses observation and experimentation to describe and explain natural phenomena. The term science also refers to the organized body of knowledge people have gained using that system. Less formally, the word science often describes any systematic field of study or the knowledge gained from it.</p>
<p>What is the purpose of science? Perhaps the most general description is that the purpose of science is to produce useful models of reality.</p></blockquote>
<p>We can also check <a href="http://en.wikipedia.org/wiki/Science#Scientific_method">Wikipedia</a>, but since its definition would basically repeat the previous chunk of text, I will fast forward to the scientific method section:</p>
<blockquote><p>The scientific method seeks to explain the events of nature in a reproducible way, and to use these reproductions to make useful predictions. It is done through observation of natural phenomena, and/or through experimentation that tries to simulate natural events under controlled conditions. It provides an objective process to find solutions to problems in a number of scientific and technological fields.</p>
<p>Often scientists have a preference for one outcome over another, and scientists are conscientious that it is important that this preference does not bias their interpretation. A strict following of the scientific method attempts to minimize the influence of a scientist&#8217;s bias on the outcome of an experiment. This can be achieved by correct experimental design, and a thorough peer review of the experimental results as well as conclusions of a study.</p></blockquote>
<p>There is a little something called the <a href="http://en.wikipedia.org/wiki/Scientific_method">scientific method</a> that science itself is based on. Science would not and could not exist or even function without it. When something repeatedly fails the scientific method, its tossed out as bad science for a reason. Most scientists would have nothing to gain by banning together to &#8220;<a href="http://www.expelledexposed.com/">expel</a>&#8221; a particular point of view for any reason other than it clearly fails the scientific method&#8230; not once and not twice, but repeatedly by different people all over the world. Moreover, if it fails the scientific method repeatedly, then obviously it is not &#8220;science&#8221;.</p>
<p>Turning it to the creationism debate: Creationism directly implies you must accept an entire religious doctrine in addition to a simple theory on the origin of life. Science makes no claims on what your beliefs may or may not be outside the realm of what is proven in a particular instance. Nor does science ever assume or assert anything other that what has been proved through the scientific method. To clarify, if one accepts the truths of evolution yet makes room that some godly power helped the process along, at least one is not denying what has been tested and retested by the scientific method. He/she can still believe anything outside the realm of what can be proven; those beliefs generally do not defy science. Whether god exists or doesn&#8217;t, it cannot be proved or disproved. However, evolution has only been understood more and more due to the scientific method. <span style="font-style:italic;">On a side note: Evolution isn&#8217;t an &#8216;atheist&#8217; theory, it&#8217;s a scientific one. Many Christians and most Jews (in addition to followers of other religions and philosophical ways of life) accept evolution.</span></p>
<p>I do not &#8220;believe&#8221; in science (or evolution), I understand it. I know it. I live it. I am it. That is science, simply put. The truth discovered over years of studying and testing.</p>
<p>In my humble opinion, for someone to teach or want creationism taught in not just any ol&#8217; school course (philosophy, religion, or any other class that would seem appropriate) but specifically science class is purely baffling. First, one must understand what the term <span style="font-style:italic;">science</span> means and what it stands for. If one believes in the strict interpretation of the biblical creationism story, you have every right, but its your <span style="font-style:italic;">religion</span> or even personal <span style="font-style:italic;">philosophy</span>. Believe as you like, but please don&#8217;t call it <span style="font-style:italic;">science</span>.</p>
<p><a href="javascript:if(document.all){window.external.AddFavorite('http://jewmanist.com/2008/04/07/what-is-science-again/','What%20is%20science,%20again?')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fjewmanist.com%2F2008%2F04%2F07%2Fwhat-is-science-again%2F&amp;linkname=What%20is%20science%2C%20again%3F" title="Email" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://jewmanist.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://jewmanist.com/2008/04/07/what-is-science-again/"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://jewmanist.com/2008/04/07/what-is-science-again/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://jewmanist.com/2008/04/07/what-is-science-again/" data-text="What is science, again?"></a><a class="a2a_button_facebook_like addtoany_special_service" data-action="recommend" data-href="http://jewmanist.com/2008/04/07/what-is-science-again/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjewmanist.com%2F2008%2F04%2F07%2Fwhat-is-science-again%2F&amp;title=What%20is%20science%2C%20again%3F" id="wpa2a_8">SHARE MORE</a></p>]]></content:encoded>
			<wfw:commentRss>http://jewmanist.com/2008/04/07/what-is-science-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

